| MAX POWER EC | 79 HP @ 6550 RPM |
| MAX TORQUE EC | 77.4 LB-FT @ 3500 rpm |
| ENGINE TYPE | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| CAPACITY | 1200 cc |
| SYSTEM | Multipoint sequential electronic fuel injection |
| SEAT HEIGHT | 31.1 in (790 mm) |
| COLORS | Chrome / Meriden Blue |
| FUEL TANKS | 3.8 US gal (14.5 litres) |
| Fuel Consumption | 60.1 mpg (4.7 L / 100km) |
Capability, performance and timeless style, the custom-inspired Chrome Edition brings a stunning new look to this British motorcycle icon.