MAX POWER EC | 76.9 HP @ 6100 RPM |
MAX TORQUE EC | 78.2 LB-FT @ 4000 rpm |
ENGINE TYPE | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
CAPACITY | 1200 cc |
SYSTEM | Multipoint sequential electronic fuel injection |
SEAT HEIGHT | 33.46-34.25 in (850-870 mm) |
COLORS | Matt Storm Grey Matt Ironstone, Cordovan Red, Jet Black |
FUEL TANKS | 3.2 US gal (12 litres) |
Fuel Consumption | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
This is a stunning new generation Bobber, with all the award winning custom style, now beautifully evolved with enhanced performance, higher specification and blacked-out finish.