MAX POWER EC | 64.1 HP @ 7500 RPM |
MAX TORQUE EC | 59 LB-FT @ 3800 rpm |
ENGINE TYPE | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
CAPACITY | 900 cc |
SYSTEM | Multipoint sequential electronic fuel injection |
SEAT HEIGHT | 30.1 in (765 mm) |
COLORS | Matt Sapphire Black |
FUEL TANKS | 3.1 US gal (12 litres) |
Fuel Consumption | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
The latest generation of Triumph’s most successful custom classic, enhanced with unique premium detailing and an exquisite, hand-finished black and gold paint scheme.